mailfire.cc finanziert sich durch Werbung. Unsere Sponsoren/Werbepartner:
Highlights gibt's bei Otto - jeden Donnerstag neu!
Der Paidmailservice mit Feuer und Flamme - Seit über 7 Jahren!
:: Navigation ::

:: Shoutbox ::
neuer Beitrag
Marina schrieb am 18.05.2012/21:06:
ich möchte auch mal bis
acht schlafen.....
hape1606 schrieb am 18.05.2012/12:49:
Da siehst Du mal was der
arbeitende Teil der
Gesellschaft auf sich
nimmt.
bombenjaeger schrieb am 18.05.2012/12:20:
sowas nenne ich schwarzen
humor boey morgen um 8uhr
aufstehen muss um 10uhr
beim carsting sein ätzend
das frühe aufstehen
cludic schrieb am 17.05.2012/20:42:
denk mal, der Witz
ist ne sache für den
Tierschutzbund!
weitere Beiträge
Ciao

Payrate-History

Zeitpunkt:

Payrate je Punkt:

Payrate je Standard-Paidmail:

Punkte für 1 €:

01.05.2012 €-Cent 0,03690000 = €-Cent 0,55350000 = 2.710,02710027
01.04.2012 €-Cent 0,03670000 = €-Cent 0,55050000 = 2.724,79564033
01.03.2012 €-Cent 0,03730000 = €-Cent 0,55950000 = 2.680,96514745
01.02.2012 €-Cent 0,04370000 = €-Cent 0,65550000 = 2.288,32951945
01.01.2012 €-Cent 0,03470000 = €-Cent 0,52050000 = 2.881,84438040
01.12.2011 €-Cent 0,04080000 = €-Cent 0,61200000 = 2.450,98039216
01.11.2011 €-Cent 0,04490000 = €-Cent 0,67350000 = 2.227,17149220
02.10.2011 €-Cent 0,04390000 = €-Cent 0,65850000 = 2.277,90432802
31.08.2011 €-Cent 0,03680000 = €-Cent 0,55200000 = 2.717,39130435
01.08.2011 €-Cent 0,03800000 = €-Cent 0,57000000 = 2.631,57894737
01.07.2011 €-Cent 0,03940000 = €-Cent 0,59100000 = 2.538,07106599
01.06.2011 €-Cent 0,03350000 = €-Cent 0,50250000 = 2.985,07462687
01.05.2011 €-Cent 0,04560000 = €-Cent 0,68400000 = 2.192,98245614
02.04.2011 €-Cent 0,04730000 = €-Cent 0,70950000 = 2.114,16490486
01.03.2011 €-Cent 0,03920000 = €-Cent 0,58800000 = 2.551,02040816
01.02.2011 €-Cent 0,03020000 = €-Cent 0,45300000 = 3.311,25827815
03.01.2011 €-Cent 0,03760000 = €-Cent 0,56400000 = 2.659,57446809
01.12.2010 €-Cent 0,02870000 = €-Cent 0,43050000 = 3.484,32055749
01.11.2010 €-Cent 0,02510000 = €-Cent 0,37650000 = 3.984,06374502
02.10.2010 €-Cent 0,03030000 = €-Cent 0,45450000 = 3.300,33003300
01.09.2010 €-Cent 0,05000000 = €-Cent 0,75000000 = 2.000,00000000
01.08.2010 €-Cent 0,03950000 = €-Cent 0,59250000 = 2.531,64556962
30.06.2010 €-Cent 0,03750000 = €-Cent 0,56250000 = 2.666,66666667
01.06.2010 €-Cent 0,04220000 = €-Cent 0,63300000 = 2.369,66824645
01.05.2010 €-Cent 0,03490000 = €-Cent 0,52350000 = 2.865,32951289
02.04.2010 €-Cent 0,03780000 = €-Cent 0,56700000 = 2.645,50264550
01.03.2010 €-Cent 0,04050000 = €-Cent 0,60750000 = 2.469,13580247
31.01.2010 €-Cent 0,05084000 = €-Cent 0,76260000 = 1.966,95515342
02.01.2010 €-Cent 0,04900000 = €-Cent 0,73500000 = 2.040,81632653
02.12.2009 €-Cent 0,04100000 = €-Cent 0,61500000 = 2.439,02439024
01.11.2009 €-Cent 0,05302000 = €-Cent 0,79530000 = 1.886,08072425
01.10.2009 €-Cent 0,05500000 = €-Cent 0,82500000 = 1.818,18181818
01.09.2009 €-Cent 0,04650000 = €-Cent 0,69750000 = 2.150,53763441
01.08.2009 €-Cent 0,05130000 = €-Cent 0,76950000 = 1.949,31773879
01.07.2009 €-Cent 0,04730000 = €-Cent 0,70950000 = 2.114,16490486
01.06.2009 €-Cent 0,04330000 = €-Cent 0,64950000 = 2.309,46882217
01.05.2009 €-Cent 0,03970000 = €-Cent 0,59550000 = 2.518,89168766
01.04.2009 €-Cent 0,03460000 = €-Cent 0,51900000 = 2.890,17341040
01.03.2009 €-Cent 0,04160000 = €-Cent 0,62400000 = 2.403,84615385
01.02.2009 €-Cent 0,04480000 = €-Cent 0,67200000 = 2.232,14285714
02.01.2009 €-Cent 0,04390000 = €-Cent 0,65850000 = 2.277,90432802
30.11.2008 €-Cent 0,04030000 = €-Cent 0,60450000 = 2.481,38957816
01.11.2008 €-Cent 0,03890000 = €-Cent 0,58350000 = 2.570,69408740
01.10.2008 €-Cent 0,04412000 = €-Cent 0,66180000 = 2.266,54578422
01.09.2008 €-Cent 0,04300000 = €-Cent 0,64500000 = 2.325,58139535
01.08.2008 €-Cent 0,05330000 = €-Cent 0,79950000 = 1.876,17260788
01.07.2008 €-Cent 0,04650000 = €-Cent 0,69750000 = 2.150,53763441
01.06.2008 €-Cent 0,04530000 = €-Cent 0,67950000 = 2.207,50551876
Paid100.de smava - Kredite von Mensch zu Mensch
mailfire.cc Klamm.de adiceltic dhd24 - Deine Anzeigenwelt
© 2005-2012 mailfire.cc